- Dapatkan link
- X
- Aplikasi Lainnya
Berikut daftar chanel dan frekuensi Transvision di satelit Measat3 KU :
| FREKUENSI / SYMBOL RATE | CHANNEL | KETERANGAN |
|---|---|---|
| 12563 V 30000 | Boomerang South East Asia | |
| KBS World | ||
| Kix | ||
| Fox Asia | ||
| Cinemax Asia | ||
| AXN East Asia | ||
| Fight Sports | ||
| Disney Channel Asia | ||
| Fox Movies Asia | ||
| Trans 7 | ||
| 12563 H 30000 | TVN Asia | |
| CNN Indonesia | ||
| Lifetime Asia | ||
| Fox Family Movies | ||
| National Geographic Asia | ||
| HBO Signature Asia | ||
| HBO HD Asia | ||
| Warner TV Southeast Asia | ||
| Golf Channel Indonesia |
| FREKUENSI / SYMBOL RATE | CHANNEL | KETERANGAN |
|---|---|---|
| 12603 V 30000 | Toonami Asia | |
| Comedy Central Asia | ||
| Quran TV (Saudi Arabia) | ||
| BabyFirst TV | ||
| Da Vinci Learning Asia | ||
| Metro TV (Indonesia) | ||
| SCTV (Indonesia) | ||
| Kompas TV | ||
| Bioskop Indonesia | ||
| !nsert | ||
| Outdoor Channel International | ||
| Khazanah | ||
| Dunia Anak | ||
| Tahan Tawa | ||
| Nick Jr Asia | ||
| Celestial Movies Indonesia | ||
| Thrill | ||
| Disney Junior Asia | ||
| MTV Live HD | ||
| Nickelodeon Indonesia | ||
| Zee Bioskop | ||
| AniPlus HD | ||
| 12603 H 30000 | Life Inspired | |
| Cartoon Network South East Asia | ||
| Fashion TV Asia | ||
| Star Chinese Movies HD South East Asia | ||
| Nat Geo People Asia | ||
| Channel V International | ||
| Star World HD Asia | ||
| Nat Geo Wild Asia | ||
| Fox Action Movies |
| FREKUENSI / SYMBOL RATE | CHANNEL | KETERANGAN |
|---|---|---|
| 12643 V 30000 | NHK World Premium | |
| France 24 English | ||
| Star Chinese Movies Legend | ||
| Bloomberg TV Asia | ||
| Berita Satu HD | ||
| MaLe | ||
| Fox Sports News Asia | ||
| AMC Asia | ||
| Star Chinese Channel | ||
| Duck TV SD | ||
| Ginx eSports TV International | ||
| DW English | ||
| CNBC Asia-Pacific | ||
| EuroNews English | ||
| C Music TV | ||
| Rajawali TV | ||
| Channel NewsAsia | ||
| Animax Asia | ||
| Da Ai TV Indonesia | ||
| Syfy Asia | ||
| 12643 H 30000 | Jendela | |
| Dunia Lain | ||
| Showcase (Indonesia) | ||
| T Music | ||
| Eat N Go | ||
| Indosiar | ||
| Global TV (Indonesia) | ||
| TVRI Nasional | ||
| MNC TV | ||
| TVOne | ||
| ANTV (Indonesia) | ||
| Jak TV | ||
| Aljazeera English | ||
| WakuWaku Japan | ||
| Sony Channel Asia | ||
| RCTI | ||
| CGTN | ||
| CCTV 4 Asia | ||
| CGTN Documentary |
| FREKUENSI & SYMBOL RATE | CHANNEL | KETERANGAN |
|---|---|---|
| 12683 V 30000 | CinemaWorld | |
| Crime + Investigation Asia | ||
| HBO Family Asia | ||
| HBO Hits | ||
| E! Asia & Pacific | ||
| Diva Asia | ||
| Fox Sports Indonesia | ||
| Fox Sports 3 Asia | ||
| Luxe TV | ||
| Trans TV | ||
| RTL CBS Entertainment | ||
| 12683 H 30000 | Fox Sports 2 Asia | |
| FX Asia | ||
| Fox Crime HD Asia | ||
| CNN International Asia Pacific | ||
| Oh! K | ||
| History Asia | ||
| Universal Channel Asia | ||
| FYI Asia | ||
| Fashion One Asia (night) | ||
| Gem TV Asia | ||
| Sony One |
- Dapatkan link
- X
- Aplikasi Lainnya
Komentar
Posting Komentar